
ACHIEVEMENTS
ACHIEVEMENTS IN SPORTS
Anna University Zonal Athletic Meet for the year(November 2014)
| Name | Event | Department | Prize |
| Logheshwari | 800 mts running | CSE | Gold |
| Logheshwari | 400 mts running | CSE | Silver |
| H.Prasath | 1500 mts running | EEE | Gold |
| H.Prasath | 5000 mts running | EEE | Silver |
| Pavun Kumar | 400 mts running | EEE | Silver |
| Pavun Kumar | 800 mts running | EEE | Gold |
| Anjali Nair | 200 mts running | EEE | Gold |
| Anjali Nair | Javelin Throw | EEE | Bronze |
| P.Boobalan | Hammer Throw | EEE | Silver |
| N.Nithin | Hammer Throw | Mech | Bronze |
| N.Nithin | Javelin Throw | Mech | Bronze |
| N.Devi | 5000 mts running | IT | Silver |
| N.Devi | 5000 mts walking | IT | Gold |
| D.Banupriya | 5000 mts walking | IT | Bronze |
ACHIEVEMENTS IN EXTRA CURRICULAR ACTIVITIES
Paper Presentation in Conferences and Technical Symposiums
| Name | Title | Conference/Symposium | Department | Venue |
| Bijilal.B, Arun Satish | Artificial Intelligence | National Conference | CSE | Sree Sastha College of Engg |
| Bijilal.B | Mobile Computing | National Conference | CSE | SRM University |
| Balakumar, G.Kanchana, N.Kalaiarasi | Wireless Network | National Conference | CSE | Sree Sastha College of Engg |
| Arun Sathish, Hari Ganesh | Ethical Hacking National Symposium | National Symposium | CSE | Sri Venkateshwara Institute of Science & Technology |
| Kalaiarasi, Kanchana | Artificial Intelligence | National Conference | CSE | Chennai Institute of Technology |
| Dennis Infanteena, Indira | Green Computing National Symposium | National Symposium | CSE | Chennai Institute of Technology |
| Damodharan, Balakumar | Scaling up for High Dimension Data and High Speed Data Stream | National Symposium | CSE | Easwari Engg College |
| Aaron Sylvester, Bharath raj,Abhilash | Nano Technology | National Conference | CSE | Sree Sastha College of Engg |
| C.Jeya kumar, K.Arunraj, B.Kirubakaran | A survey of research on civil supplies for public distribution system | International Conference | IT | Sri Ramanujar Engg College |
| K.Anantha Varadha Rajan , S.Abhinav S.Aravindhan | Service Recommendation With Big-Data Using Hadoop | International Conference | IT | Sri Ramanujar Engg College |
| Ranjitha.J , Meenakshi.B ,Shanthini.R | A Judgement Support Tool For The Repulse Rate Control of Aerodrome Departures | International Conference | IT | Sri Ramanujar Engg College |
| V.Madhura Sumana P.Anitha | AN ANDROID APPLICATION FOR GROCERY PLANNNG AND SELF-BILLING IN SUPERMARKETS | International Conference | IT | Jawahar Enginnering college |
| K.Yuvaraj, A.Aswin samuvel, T.V.Naveen Kumar | A Patch Antenna to harvest ambient energy from multiband RF Signal for Low power devices | International Conference | ECE | SKR Engineering College |
| K.Rohit, S.Sabari Anand, B.Saresh | FPGA implementation of synchronization methodology for hyperchoatic cai system using adaptive control | International Conference | ECE | Chennai Institute of Technology. |
| R.Raja, C.Babu,T.Gnana Guru | Bleeding Detection in wireless capsule Endoscopy using super pixel segmentation | International Conference | ECE | Chennai Institute of Technology |
| A.K.Shakira, C.Vimala devi | Engineering Trends | National Conference | ECE | Sri Venkateshwara college of engineering and technology |
| M.Sudha, L.Sneha, B,sheela | Wireless Network | Symposium | ECE | Loyola Institute of technology |
| M.Sakthi and Karthika Harish | Performance comparison of left shunt and right shunt UPQC for power quality enhancement | International Conference | EEE | Jeppiar Engineering college |
| T.Premila | Implementation of DVR for power quality improvement | International Conference | EEE | Jeppiar Engineering college |
| Anjali Nair,K.Abinaya,J.Mercy sofia,D.Thulasi | A new sensitivity improving method for piezo electric resonance mass sensors through cantilever cross-section modification | International Conference | EEE | Jeppiar Engineering college |
| G.Dhilip kumar,S.Deepak raja,M.Bala murugan and K.Singaravelu | Photovaltic burp charge system on energy saving configuration by smart charge management | International Conference | EEE | Jeppiar Engineering college |
Participated in QUALITY CIRCLE conducted by Anna University
| S.NO | STUDENT NAME | DEPARTMENT |
| 1 | M.R.Jeevitha | CSE |
| 2 | L.Jaba Sheeba | CSE |
| 3 | K.Vasanth kumar | CSE |
| 4 | C.Jeyakumar | IT |
| 5 | K.arun raj | IT |
| 6 | B.kirubakaran | IT |
| 7 | K.Anantha Varadha Rajan | IT |
| 8 | S.Abhinav | IT |
| 9 | S.Aravindhan | IT |
| 10 | K.gomathi | IT |
| 11 | Keerthana.K | IT |
| 12 | Ranjitha.J | IT |
| 13 | Meenakshi.B | IT |
| 14 | Shanthini.R | IT |
| 15 | V.Madhura Sumana | IT |
| 16 | P.Anitha | IT |
| 7 | J.Blessy | ECE |
| 18 | V.R.Sri Ram Saran | ECE |
| 19 | R.Kesavan | ECE |
| 20 | V.R.Sri Ram Saran | ECE |
| 21 | P.Siva Kumar | ECE |
| 22 | M.P.Vishnu | EEE |
| 24 | Shashi Kumar chauhan | EEE |
| 25 | N.Karthick Nagaraj | Mech |
